Frozen Tuscan sausage
Frozen Tuscan sausage
Technical Information
Nutritional Values
									                                     	• Portion of 50g (01 unidade):
                             		                                     	• 
                             		                                     	• Energetic value: 184 Kcal 773 KJ - 9%
                             		                                     	• Carbohydrates: 1g - 0%
                             		                                     	• Protein: 14g - 18%
                             		                                     	• Total fat: 13g - 23%
                             		                                     	• Saturated fat: 5g - 23%
                             		                                     	• Trans Fats: 0g
                             		                                     	• Cholesterol: 33mg - 11%
                             		                                     	• Food Fiber: 0g - 0%
                             		                                     	• Sodium: 555mg - 23%
                             		                                     	• Calcium: 33mg - 5%
                             		                                     	• Iron: 3mg - 21%
                             		                                     	• 
                             		                                     	• Daily reference values based on a 2,000 kcal or 8,400 kj diet. Your daily values may be higher or lower depending on your energy needs.
                             		                                     	• Source: UBA-CTC / ITAL                             		                                    
Conservation
Keep frozen at -12º C